
| Product data: | |
| Viscosity (IOQ 15.2c) | 20.000 ± 3.500 mPas |
| Colour (IOQ 15.6c) | colourless to slightly straw-coloured |
| Maximun assembly time at 20°C and 12% wood moisture content (IOQ 15.16c) |
45 minutes |
| Minimum pressing time at 20°C and 12 % wood moisture content |
160 minutes |
| Other features and optimal conditions for use: | |
| Base | special polyurethane resins |
| Specific weight (IOQ 15.25/1 c) | 1.15 ± 0.05 g/ml |
| Minimum spread rate | 140 to 180 g/m2 |
| Working temperature | recommended ≥ 20°C, minimum ≥ 18 °C |
| Material temperature | recommended ≥ 20°C, minimum ≥ 18 °C |
| Pressure | 6-10 kg/cm2 |
| Application methods | rollers, spreader, comb system or by extrusion |
| Cleaning | PULITORE AZ series |
| Storage | in a dry place and original packing |
| Shelf life | 6 months from production date |
| Packaging | 12 kg net weight can, 220 kg net weight drum, and 1.000 kg net weight FLUID BAGS |
These contents were prepared and approved in collaboration with MPA University of Stuttgart.